- NEXUS HOME
- ABOUT THE NEXUS PROJECT
- CONSTRUCTION LOGISTICS
- ARCHITECTURE IN THE CLASSROOM
- THE McINTOSH LEGACY
- GIVING OPPORTUNITIES
- NEXUS INTERACTIVE
- MEDIA CENTER
- FAQ
- CONTACTS
SUPPORTING THE NEXUS
OPPORTUNITIES BY FLOOR
Theatre Level
See floor plan
| Black Box Theatre | FUNDED | |
| Theatre Lobby | $ 1,000,000 | |
| Theatre Lounge | 500,000 | |
| Women's Dressing (Green) Room | 100,000 | |
| Men's Dressing (Green) Room | 100,000 |
Concourse Level
See floor plan
| Special Events Space | $ 5,000,000 | |
| Lobby | 1,500,000 | |
| Theatre Workshop | FUNDED |
|
| Large Classroom | 1,000,000 | |
| Special Events Lounge | 500,000 | |
| Student Mail Services | FUNDED |
Main Floor
See floor plan
| McIntosh Plaza | $ 1,000,000 |
|
| Main Lobby | FUNDED | |
| Java City Cafe | FUNDED |
|
| Outdoor Terrace | FUNDED |
|
| Student Meeting Room | FUNDED |
|
| Campus Store | FUNDED |
|
| Cozy nook | FUNDED | |
| Skip-Stop Commuter Lounge | FUNDED |
Second Floor
| Multipurpose Dining Room w/Multimedia | $ 3,000,000 | |
| Private Dining Room | FUNDED | |
| Servery | 1,000,000 | |
| Indoor Terrace | 500,000 | |
| Classroom | FUNDED |
|
| Second Floor Transverse | 500,000 |
Third Floor
| Computer Center | $ 3,000,000 | |
| Reading Room | FUNDED | |
| College Activities Suite | 1,000,000 | |
| Seminar Room | FUNDED |
|
| Multicultural Affairs Suite | FUNDED | |
| Mac/AC Council Room | FUNDED | |
| Group Study Rooms (2) | 200,000 150,000 |
|
| Computer Conference Room | 250,000 | |
| College Activities Reception | 150,000 | |
| College Activities Office | 75,000 | |
| SGA Office | FUNDED | |
| Computer Staff Offices (2) | 75,000 50,000 |
Landscaping
| Four Tiered Garden Steps | $ 2,000,000 |
For more information or to name a space, please contact:
Sylvia Humphrey
Director of Leadership Gifts
phone: 212.854.2753
email: shumphrey@barnard.edu
Fourth Floor
See floor plan| Main Architecture Studio | $ 2,000,000 | |
| Visual Arts Painting Studio | 2,000,000 | |
| Arts Computing Center | 1,000,000 | |
| Critique Gallery/ Meeting Room | FUNDED | |
| Architecture Senior Studio | 750,000 | |
| Senior Projects/ Painting Studio | 750,000 | |
| Architecture Model Room | FUNDED |
Fifth Floor
See floor plan| Arts Complex | $ 2,000,000 | |
| Financial Fluency Classroom | FUNDED |
|
| Seminar Rooms (2) | FUNDED |
|
| Seating Area | FUNDED | |
| Arts Conference Center | 150,000 | |
| Arts & Architecture Offices | 75,000 50,000 |
| Entire Roof | $ 2,000,000 | |
| Green Lawn & Learning Center | 1,000,000 | |
| Rooftop Pavilion | 500,000 | |
| Rooftop Patio | 500,000 |
| Staircase | $ 2,000,000 |
Copyright © 2007 Barnard College • 3009 Broadway, New York, NY 10027 • (212) 854-5262 • The Nexus
