Supporting the Diana Center
Opportunities by Floor
» Theatre
» Concourse
» Main
» Second Floor
» Third Floor
» Fourth Floor
» Fifth Floor
» Sixth Floor (roof)
» Staircase
Theatre Level
| Black Box Theatre | Funded | |
| Theatre Lobby | $ 1,000,000 | |
| Theatre Lounge | 500,000 | |
| Women's Dressing (Green) Room | 100,000 | |
| Men's Dressing (Green) Room | 100,000 |
Concourse Level
| Special Events Space | $ 5,000,000 | |
| Lobby | 1,500,000 | |
| Theatre Workshop | Funded | |
| Large Classrooms (2) | 1,000,000 | |
| Special Events Lounge | 500,000 | |
| Student Mail Services | Funded |
Main Floor
| McIntosh Plaza | $ 1,000,000 | |
| Main Lobby | Funded | |
| Cafe | Funded | |
| Outdoor Terrace | Funded | |
| Student Meeting Room | Funded | |
| Campus Store | Funded | |
| Cozy nook | Funded | |
| Skip-Stop Commuter Lounge | Funded |
Second Floor
| Multipurpose Dining Room w/Multimedia | $ 3,000,000 | |
| Private Dining Room | Funded | |
| Servery | 1,000,000 | |
| Indoor Terrace | 500,000 | |
| Classroom | Funded | |
| Second Floor Transverse | 500,000 |
Third Floor
| Computer Center | $ 3,000,000 | |
| Reading Room | Funded | |
| College Activities Suite | 1,000,000 | |
| Seminar Room | Funded | |
| Diversity Initiatives | Funded | |
| Mac/AC Council Room | Funded | |
| Group Study Rooms (2) | 200,000 150,000 |
|
| Computer Conference Room | 250,000 | |
| College Activities Reception | 150,000 | |
| College Activities Office | 75,000 | |
| SGA Office | Funded | |
| Computer Staff Offices (2) | 75,000 50,000 |
Fourth Floor
| Main Architecture Studio | $ 2,000,000 | |
| Visual Arts Painting Studio | 2,000,000 | |
| Arts Computing Center | 1,000,000 | |
| Critique Gallery/ Meeting Room | Funded | |
| Architecture Senior Studio | 750,000 | |
| Senior Projects/ Painting Studio | 750,000 | |
| Architecture Model Room | Funded |
Fifth Floor
| Arts Complex | $ 2,000,000 | |
| Financial Fluency Classroom | Funded | |
| Seminar Rooms (2) | Funded | |
| Seating Area | Funded | |
| Arts Conference Center | 150,000 | |
| Arts & Architecture Offices | 75,000 50,000 |
Sixth Floor
| Green Lawn & Learning Center | Funded | |
| Rooftop Pavilion | 500,000 | |
| Rooftop Patio | 500,000 |
| Staircase | $ 2,000,000 |
For more information or to name a space,
please contact:
Amy DeRobertis
phone: 212.854.2001
email: aderobertis@barnard.edu







