| Bindery Surcharge Price List for Barnard Accounts | |
| Cutting | |
| Half, quarter, or with trim marks | $.50 per cut per lift; minimum $1.00 |
| Other cuts | Above plus $10.00 surcharge |
| Machine Fold | $8.00 per 1,000; minimum $4.00 |
| Hand Fold | $.10 per piece per fold |
| Hand Insert | $.05 per insert |
| Scoring | $7.50 per 15 minutes or $30/hr |
| Glue or Pad | $2.00 per 1,000 sheet stacks; minimum $2.00 |
| Special setups* | $7.50 per 15 minutes or $30/hr |
| Booklets made on copiers | $.05 per booklet for 1-5 sheet (4-20 pg) booklet + |
| $.01 per additional sheet Examples: | |
| 3 sheet (12 pg) booklet = $.05/ea surcharge | |
| 8 sheet (32 pg) booklet = $.08/ea surcharge | |
| Tape Binding | |
| Plain | $.50 per book |
| Plain + Clear Plastic Cover (CPC) | $1.00 per book |
| Plain + CPC + Leatherette Back | $1.25 per book |
| Embossed Title | $.75 additional per book |
| Spiral & Velo Binding | $2.00 per book |
| 1" and under | $2.00 per book |
| Over 1" | $3.00 per book |
| *Hourly surcharge added for unusually time consuming work | |