| Price List for Non-Barnard Account Jobs Invoiced or Credit-Debit Card Payment Only $3.00 minimum applies to all non-Barnard account jobs |
||
| Digital Print and Copying | Price | Unit |
| b&w Copies (paper extra) | ||
| All jobs | 0.05 + paper | Per "click" (i.e., 1 side of 1 page) |
| Color Copies (paper extra) | ||
| Price level 1 | 0.50 + paper | Per click, 1-10 copies |
| Price level 2 | 0.40 + paper | Per click, 11-50 copies |
| Price level 3 | 0.30 + paper | Per click, 51+ copies |
| Wide Format Printing, color or b&w (36" wide heavy paper, Acrobat file provided) | $10.00 | Per linear foot (36" x 48" = 4 linear feet = $40) |
| Bindery Services | Price | Unit |
| Cutting | $0.75 | Per lift: $2.00 minimum charge |
| Machine Fold | $0.02 | Per piece; $6.00 minimum |
| Hand Fold | $0.15 | Per piece |
| Scoring | $25.00 | Per 100; $25.00 minimum |
| Tape Binding | $1.00 | ea |
| Tape, Clear Plastic Cover, Card Back | $1.75 | ea |
| Tape, CPC, Leatherette Back | $2.50 | ea |
| Embossed Title | $0.75 | ea additional |
| Spiral and Velo Binding 1" or less | $2.50 | ea |
| Spiral and Velo Binding over 1" | $3.50 | ea |
| Mailing Services | ||
| Barnard
mailbox stuffings (available only to Barnard/CU affiliates) |
$0.08 | Per mailbox |
| Addressing and mailing services | Quotes available upon writtenrequest | |
| Prices subject to change without notice. Quotes avalable upon written request | ||