(please note that some exams may be given on Monday, January 27)
Friday, January 24, 2014
9 AM
Deferred Examinations for classes given in fall 2013
Department and Course Number | Instructor | Day | Time | Room |
---|---|---|---|---|
AHIS W3407 | M. Cole | Mon | 9 am | 214 MIL |
ANTH V1007-01 | S. Fowles | Fri | 9 am | 328 MIL |
ASTR 1403 | J. Applegate | Fri | 1 pm | 328 MIL |
ASTR BC1753-01 | L. Kay | Fri | 1 pm | 328 MIL |
ASTR C1610-01 | J. Patterson | See | Instructor | |
BCRS W1101-01 | A. Boskovic | Mon | 9 am | 214 MIL |
BIOL BC3310 | J. Snow | Mon | 9 am | 214 MIL |
BIOL BC2280 | M. Ter-Mikaelian | Fri | 9 am | 328 MIL |
CHEM BC2001 | J. Magyar | Fri | 9 am | 328 MIL |
CHEM BC3231 | D. Merrer | Fri | 9 am | 328 MIL |
CHEM BC3253 | A. Crowther | Fri | 9 am | 328 MIL |
CHEM C3443 |
V. Cornish | Mon | 9 am | 214 MIL |
DNCE BC3081-01 | J. Dee Das | Fri | 1 pm | 328 MIL |
ECON BC1003-02 | Lofgren | Fri | 9 am | 328 MIL |
ECON BC1007-01 | Harrison | Fri | 9 am | 328 MIL |
EESC BC3017 | F. Nitsche | See | Instructor | |
ENGL BC3163 | P. Platt | Fri | 9 am | 328 MIL |
ENGL BC3179 | L. Gordis | Fri | 9 am | 328 MIL |
HIST BC3413 | M. Carnes | Fri | 9 am | 328 MIL |
HIST BC3413 | M. Carnes | Fri | 9 am | 328 MIL |
HIST BC3567 | P. Nadasen | Fri | 1 pm | 328 MIL |
HIST W3220 | M. Stanislawski | Fri | 1 pm | 328 MIL |
JPNS W1002 02 | Prof Moradi-Fam | See | Instructor | |
MATH V1101 | D. McDuff | Fri | 1 pm | 328 MIL |
MATH V1101-08 | D. McDuff | Fri | 1 pm | 328 MIL |
MATH V1104-04 | P. Siegel | Fri | 9 am | 328 MIL |
MATH V1201 | M. Nutz | Fri | 9 am | 328 MIL |
MATH V2010-08 | D. Bayer | Fri | 9 am | 328 MIL |
MATH V2500 | H. Kauppila | Fri | 9 am | 328 MIL |
MATH W4061 | X. Zhang | Fri | 9 am | 328 MIL |
MDES W1210-02 | R. Faraj-Kanjawi | See | Instructor | |
MDES W1608 | R. Ranjan | Fri | 1 pm | 328 MIL |
PHIL V2301-01 | F. Neuhouser | Fri | 9 am | 328 MIL |
PHYS BC2001 | R. Mukherjee | Fri | 1 pm | 328 MIL |
PHYS V1201-02 | T. Humensky | Fri | 1 pm | 328 MIL |
PORT W1320-03 | J. Castellanos-Pazos | Fri | 1 pm | 328 MIL |
PSYC BC1001-01 | J. Feinberg | Fri | 9 am | 328 MIL |
PSYC BC1001-02 | McKenna | Fri | 9 am | 328 MIL |
PSYC BC1107 | P. Balsam | Fri | 9 am | 328 MIL |
PSYC BC1129-01 | A. Senghas | Fri | 9 am | 328 MIL |
RELI V2008 | Como | Fri | 1 pm | 328 MIL |
SIEO W4150 | T. Teravainen | Mon | 9 am | 214 MIL |
STAT W1111-02 | A. Donoghue | Fri | 1 pm | 328 MIL |
STAT W3026 | S. Simpson | Fri | 1 pm | 328 MIL |
STAT W4107 | R. Mazumder | Mon | 9 am | 214 MIL |
THTR V3150-01 | Worthen | Fri | 1 pm | 328 MIL |
Jan. 24, 2014 - 9:00 AM